$20,000 mxn (Diag 85 Col Ejido)Centro Maya
Nuevo departamento totalmente amueblado de 2 recamaras, 2 baños, con internet de alta velocidad, Smart TV ́s en ambas recamaras, lavandería, Gimnasio, piscina en la azotea y estacionamiento subterráneo privado, a 10 minutos de la playa en coche, totalmente tranquilo, cerca de supermercados, hospitales y restaurantes.
En renta a corto o largo plazo 1,2,3 o 6 meses.
Servicios aparte
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 |
||||||
2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 |
9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 |
16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 |
23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 | 29 $ 670 |
30 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 |
|
7 $ 670 | 8 $ 670 | 9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 |
14 $ 670 | 15 $ 670 | 16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 |
21 $ 670 | 22 $ 670 | 23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 |
28 $ 670 | 29 $ 670 | 30 $ 670 | 31 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 |
||||
4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 | 9 $ 670 | 10 $ 670 |
11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 | 16 $ 670 | 17 $ 670 |
18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 | 23 $ 670 | 24 $ 670 |
25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 | 29 $ 670 | 30 $ 670 | 31 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 |
8 $ 670 | 9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 |
15 $ 670 | 16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 |
22 $ 670 | 23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 |
29 $ 670 | 30 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 |
||
6 $ 670 | 7 $ 670 | 8 $ 670 | 9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 |
13 $ 670 | 14 $ 670 | 15 $ 670 | 16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 |
20 $ 670 | 21 $ 670 | 22 $ 670 | 23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 |
27 $ 670 | 28 $ 670 | 29 $ 670 | 30 $ 670 | 31 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 |
|||||
3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 | 9 $ 670 |
10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 | 16 $ 670 |
17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 | 23 $ 670 |
24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 | 29 $ 670 | 30 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 |
8 $ 670 | 9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 |
15 $ 670 | 16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 |
22 $ 670 | 23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 |
29 $ 670 | 30 $ 670 | 31 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 | 4 $ 670 |
|||
5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 | 9 $ 670 | 10 $ 670 | 11 $ 670 |
12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 | 16 $ 670 | 17 $ 670 | 18 $ 670 |
19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 | 23 $ 670 | 24 $ 670 | 25 $ 670 |
26 $ 670 | 27 $ 670 | 28 $ 670 | 29 $ 670 | 30 $ 670 | 31 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 |
||||||
2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 |
9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 |
16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 |
23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 |
||||||
2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 |
9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 |
16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 |
23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 | 29 $ 670 |
30 $ 670 | 31 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 | 4 $ 670 | 5 $ 670 |
||
6 $ 670 | 7 $ 670 | 8 $ 670 | 9 $ 670 | 10 $ 670 | 11 $ 670 | 12 $ 670 |
13 $ 670 | 14 $ 670 | 15 $ 670 | 16 $ 670 | 17 $ 670 | 18 $ 670 | 19 $ 670 |
20 $ 670 | 21 $ 670 | 22 $ 670 | 23 $ 670 | 24 $ 670 | 25 $ 670 | 26 $ 670 |
27 $ 670 | 28 $ 670 | 29 $ 670 | 30 $ 670 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 670 | 2 $ 670 | 3 $ 670 |
||||
4 $ 670 | 5 $ 670 | 6 $ 670 | 7 $ 670 | 8 $ 670 | 9 $ 670 | 10 $ 670 |
11 $ 670 | 12 $ 670 | 13 $ 670 | 14 $ 670 | 15 $ 670 | 16 $ 670 | 17 $ 670 |
18 $ 670 | 19 $ 670 | 20 $ 670 | 21 $ 670 | 22 $ 670 | 23 $ 670 | 24 $ 670 |
25 $ 670 | 26 $ 670 | 27 $ 670 | 28 $ 670 | 29 $ 670 | 30 $ 670 | 31 $ 670 |
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.