$40,000 mxn (Diagonal 85 Res. La Joya Centro Maya)
Excelente oportunidad de alquiler a largo plazo en una subdivisión cerrada y segura orientada a la familia. Residencial Aleda, ofrece todas las comodidades que necesitas, áreas verdes, piscina y gimnasio equipado.
Lo suficientemente cerca de la playa (a 7 minutos en coche) y lo suficientemente lejos para la tranquilo y muy espacioso.
El departamento ofrece 3 dormitorios con 2 baños con ducha, sala de estar de planta en plata baja, cocinar equipada, Lavadora y secadora incluidas. Todos los muebles son nuevos y modernos.
El techo cubre todo el espacio del condominio con una glorieta cubierta con paneles solares que reducirán el costo del uso de electricidad, ya que las 4 habitaciones cuentan con aire acondicionado mini Split, tiene 1 plaza de aparcamiento. Incluye internet, agua y mantenimiento.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 |
||||||
2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 |
9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 |
16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 |
23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 |
30 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 |
|
7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 |
14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 |
21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 |
28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 | 31 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 |
||||
4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 |
11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 |
18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 |
25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 | 31 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 |
8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 |
15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 |
22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 |
29 $ 40,000 | 30 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 |
||
6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 |
13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 |
20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 |
27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 | 31 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 |
|||||
3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 |
10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 |
17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 |
24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 |
8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 |
15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 |
22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 |
29 $ 40,000 | 30 $ 40,000 | 31 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 |
|||
5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 |
12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 |
19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 |
26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 | 31 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 |
||||||
2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 |
9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 |
16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 |
23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 |
||||||
2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 |
9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 |
16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 |
23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 |
30 $ 40,000 | 31 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 | 4 $ 40,000 | 5 $ 40,000 |
||
6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 | 11 $ 40,000 | 12 $ 40,000 |
13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 | 18 $ 40,000 | 19 $ 40,000 |
20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 | 25 $ 40,000 | 26 $ 40,000 |
27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 40,000 | 2 $ 40,000 | 3 $ 40,000 |
||||
4 $ 40,000 | 5 $ 40,000 | 6 $ 40,000 | 7 $ 40,000 | 8 $ 40,000 | 9 $ 40,000 | 10 $ 40,000 |
11 $ 40,000 | 12 $ 40,000 | 13 $ 40,000 | 14 $ 40,000 | 15 $ 40,000 | 16 $ 40,000 | 17 $ 40,000 |
18 $ 40,000 | 19 $ 40,000 | 20 $ 40,000 | 21 $ 40,000 | 22 $ 40,000 | 23 $ 40,000 | 24 $ 40,000 |
25 $ 40,000 | 26 $ 40,000 | 27 $ 40,000 | 28 $ 40,000 | 29 $ 40,000 | 30 $ 40,000 | 31 $ 40,000 |
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.