$30,000 mxn mensual
(Playa Car Fase II)
Hermoso departamento amueblado de 2 recamaras, 2.5 baños, sala cocina total equipada, balcón grande y azotea privada con baño, en playa car fase II una de las comunidades más seguras y en la zona hotelera de Playa del Carmen a solo 5 minutos caminando a la playa publica y a 10 minutos del inicio de la famosa 5 av. Dónde encontraras restaurantes, tiendas y mucho más.
Incluye internet, agua y mantenimiento.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 |
||||||
2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 |
9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 |
16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 |
23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 |
30 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 |
|
7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 |
14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 |
21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 |
28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 | 31 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 |
||||
4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 |
11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 |
18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 |
25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 | 31 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 |
8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 |
15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 |
22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 |
29 $ 30,000 | 30 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 |
||
6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 |
13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 |
20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 |
27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 | 31 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 |
|||||
3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 |
10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 |
17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 |
24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 |
8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 |
15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 |
22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 |
29 $ 30,000 | 30 $ 30,000 | 31 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 |
|||
5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 |
12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 |
19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 |
26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 | 31 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 |
||||||
2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 |
9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 |
16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 |
23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 |
||||||
2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 |
9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 |
16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 |
23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 |
30 $ 30,000 | 31 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 | 4 $ 30,000 | 5 $ 30,000 |
||
6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 | 11 $ 30,000 | 12 $ 30,000 |
13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 | 18 $ 30,000 | 19 $ 30,000 |
20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 | 25 $ 30,000 | 26 $ 30,000 |
27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 30,000 | 2 $ 30,000 | 3 $ 30,000 |
||||
4 $ 30,000 | 5 $ 30,000 | 6 $ 30,000 | 7 $ 30,000 | 8 $ 30,000 | 9 $ 30,000 | 10 $ 30,000 |
11 $ 30,000 | 12 $ 30,000 | 13 $ 30,000 | 14 $ 30,000 | 15 $ 30,000 | 16 $ 30,000 | 17 $ 30,000 |
18 $ 30,000 | 19 $ 30,000 | 20 $ 30,000 | 21 $ 30,000 | 22 $ 30,000 | 23 $ 30,000 | 24 $ 30,000 |
25 $ 30,000 | 26 $ 30,000 | 27 $ 30,000 | 28 $ 30,000 | 29 $ 30,000 | 30 $ 30,000 | 31 $ 30,000 |
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.